2014 results

Following the May 22 2014 elections, Labour hold political control of 20 boroughs, Conservatives have nine, and Liberal Democrats and Tower Hamlets First both have one. In Havering no group has overall control.

Click a borough for more detail.

2014 results

Region name

Other elections

2022    2018     2014      2010      2006      2002     1998

2014 London local election results at a glance

Borough CON LAB LIB DEM GREEN INDI UKIP TOTAL
Barking & Dagenham 0 51 0 0 0 0 51
Barnet 32 30 1 0 0 0 63
Bexley 45 15 0 0 0 3 63
Brent 6 56 1 0 0 0 63
Bromley 51 7 0 0 0 2 60
Camden 12 40 1 1 0 0 54
Croydon 30 40 0 0 0 0 70
Ealing 12 53 4 0 0 0 69
Enfield 22 41 0 0 0 0 63
Greenwich 8 43 0 0 0 0 51
Hackney* 4 50 3 0 0 0 57
Hammersmith & Fulham 20 26 0 0 0 0 46
Haringey 0 48 9 0 0 0 57
Harrow 26 34 1 0 2 0 63
Havering 22 1 0 0 24 7 54
Hillingdon 42 23 0 0 0 0 65
Hounslow 11 49 0 0 0 0 60
Islington 0 47 0 1 0 0 48
Kensington & Chelsea 37 12 1 0 0 0 50
Kingston 28 2 18 0 0 0 48
Lambeth 3 59 0 1 0 0 63
Lewisham* 0 53 0 1 0 0 54
Merton 20 36 1 0 3 0 60
Newham* 0 60 0 0 0 0 60
Redbridge 25 35 3 0 0 0 63
Richmond 39 0 15 0 0 0 54
Southwark 2 48 13 0 0 0 63
Sutton 9 0 45 0 0 0 54
Tower Hamlets* 4 20 0 0 18 0 45
Waltham Forest 16 44 0 0 0 0 60
Wandsworth 41 19 0 0 0 0 60
Westminster 44 16 0 0 0 0 60

*Hackney, Lewisham, Newham and Tower Hamlets also have an elected Mayor in addition
to these seats.