
London Borough Map & useful links
in this section
Brent - statistical profile
Brent website Opens in a new window
Brent contacts online directory Opens in a new window
Borough information Government Office for London Opens in a new window
| Brent | |
| Area | 4,320 hectares |
| Budget | £242,890,000 |
| Council Tax (Band D) | £1,299.00 |
| Political composition - no overall control | Current political composition | 2006 election results |
| Party | Seats | Seats |
| Lib Dem | 26 | 27 |
| Lab | 20 | 21 |
| Cons | 14 | 15 |
| Independent | 1 | |
| Democratic Conservative | 2 |
View all pages
Page: 1 View page 2 |
for onsite service

