
London Statistics
Recycling in London
London councils recycled and composted 17.7 per cent of household waste in 2004/05, 3.9 per cent more than in the previous year.
Individual council performance varied but six councils exceeded their 2005/06 recycling and composting target.
Some councils have encouraged residents to reduce their waste significantly: in Hackney waste was down from 453kg per person in 2003/04 to 354kg and in Haringey from 443kg per person to 354kg. The national average is 518kg per person.
The table below shows annual figures for London councils.
| Borough | Percentage of household waste recycled or composted | Kilograms household waste collected per head | Cost of household waste collection per household |
|---|---|---|---|
| Bexley | 30 | 503 | £56.55 |
| Sutton | 28 | 478 | £50.74 |
| Hillingdon | 27 | 528 | £47.23 |
| Camden | 25 | 397 | £41.64 |
| Richmond | 24 | 489 | £32.12 |
| Enfield | 24 | 468 | £35.96 |
| Bromley | 23 | 501 | £38.12 |
| Merton | 20 | 396 | £45.11 |
| Barnet | 20 | 471 | £46.14 |
| Hammersmith and Fulham | 20 | 352 | £31.25 |
| Greenwich | 19 | 466 | £36.32 |
| Harrow | 19 | 501 | £70.56 |
| Kingston Upon Thames | 18 | 544 | £37.72 |
| Waltham Forest | 18 | 440 | £39.97 |
| Kensington and Chelsea | 18 | 341 | £50.93 |
| Hounslow | 17 | 501 | £43.45 |
| Wandsworth | 17 | 372 | £45.35 |
| Lambeth | 16 | 353 | £57.03 |
| Redbridge | 16 | 437 | £45.89 |
| Havering | 16 | 516 | £24.87 |
| Westminster | 15 | 363 | £91.34 |
| Ealing | 15 | 445 | £40.94 |
| Haringey | 14 | 354 | £52.76 |
| City of London | 14 | 413 | £249.87 |
| Barking and Dagenham | 14 | 543 | £44.88 |
| Brent | 14 | 439 | £57.87 |
| Croydon | 13 | 438 | £38.55 |
| Hackney | 12 | 354 | £82.22 |
| Islington | 11 | 434 | £33.97 |
| Southwark | 11 | 408 | £39.28 |
| Lewisham | 10 | 460 | £39.96 |
| Tower Hamlets | 7 | 379 | £66.31 |
| Newham | 6 | 467 | £51.92 |
for onsite service

