The London borough election results show Labour controlling 17 boroughs, Conservatives 11, Lib Dem 2 and no overall control in 2 boroughs.
For more detailed information look at our homepage, or the pages for each borough.
| BOROUGH | CON | LAB | LIB DEM | OTHER | TOTAL |
| Barking & Dagenham | 0 | 51 | 0 | 0 | 51 |
| Barnet | 39 | 21 | 3 | 0 | 63 |
| Bexley | 52 | 11 | 0 | 0 | 63 |
| Brent | 6 | 40 | 17 | 0 | 63 |
| Bromley | 53 | 3 | 4 | 0 | 60 |
| Camden* | 10 | 30 | 10 | 1 | 51 |
| Croydon | 37 | 33 | 0 | 0 | 70 |
| Ealing | 24 | 40 | 5 | 0 | 69 |
| Enfield | 27 | 36 | 0 | 0 | 63 |
| Greenwich | 11 | 40 | 0 | 0 | 51 |
| Hackney** | 4 | 50 | 3 | 0 | 57 |
| Hammersmith & Fulham | 31 | 15 | 0 | 0 | 46 |
| Haringey | 0 | 34 | 23 | 0 | 57 |
| Harrow | 27 | 34 | 1 | 1 | 63 |
| Havering | 33 | 5 | 0 | 16 | 54 |
| Hillingdon | 46 | 19 | 0 | 0 | 65 |
| Hounslow | 25 | 35 | 0 | 0 | 60 |
| Islington | 0 | 35 | 13 | 0 | 48 |
| Kensington and Chelsea | 43 | 9 | 2 | 0 | 54 |
| Kingston upon Thames | 21 | 0 | 27 | 0 | 48 |
| Lambeth | 4 | 44 | 15 | 0 | 63 |
| Lewisham** | 2 | 39 | 12 | 1 | 54 |
| Merton | 27 | 28 | 2 | 3 | 60 |
| Newham** | 0 | 60 | 0 | 0 | 60 |
| Redbridge | 30 | 26 | 7 | 0 | 63 |
| Richmond upon Thames | 30 | 0 | 24 | 0 | 54 |
| Southwark | 3 | 35 | 25 | 0 | 63 |
| Sutton | 11 | 0 | 43 | 0 | 54 |
| Tower Hamlets | 8 | 41 | 1 | 1 | 51 |
| Waltham Forest | 18 | 37 | 5 | 0 | 60 |
| Wandsworth | 47 | 13 | 0 | 0 | 60 |
| Westminster | 48 | 12 | 0 | 0 | 60 |
| TOTALS | 1,861 |
* by-election in Camden on May 24
**Hackney, Lewisham and Newham also have an elected Mayor in addition to these seats.