In this 2010 election 54 seats in Havering were contested.
RESULT: Conservative hold.
Election results are as follows:
Year |
Seats/ Turnout |
2010 |
|
| Conservative | 33 seats |
| Residents Association | 12 seats |
| Labour | 5 seats |
| Independent local resident | 4 seats |
| CON hold | |
| Overall Borough Turnout | only available by ward on the council's website |
2006 |
|
| Labour | 2 seats |
| Conservative | 34 seats |
| Liberal Democrat | 1 seat |
| British National Party | 1 seat |
| Rainham & Wennington Residents Independent Association | 3 seats |
| Upminster and Cranham Residents Association | 6 seats |
| Hornchurch Residents Association | 6 seats |
| Collier Row and Mawneys Residents Association | 1 seats |
| Overall Borough Turnout | 39.55% |
2002 |
|
| Labour | 9 seats |
| Conservative | 26 seats |
| Liberal Democrat | 1 seat |
| Residents | 18 |
| Overall Borough Turnout | 44.97% |
1998 |
|
| Labour | 29 seats |
| Conservative | 14 seats |
| Liberal Democrat | 3 seats |
| Independent | 17 seats |
| Overall Borough Turnout | 34.9% |