Click on a borough for summary results of the past three local elections. Following the 2006 borough elections, the political map of London was as follows:

































| Borough | Con | Lab | Lib Dem | Other | Total |
|---|---|---|---|---|---|
| Barking and Dagenham | 1 | 39 | 0 | 11 | 51 |
| Barnet | 37 | 20 | 6 | 0 | 63 |
| Bexley | 54 | 9 | 0 | 0 | 63 |
| Brent | 15 | 21 | 27 | 0 | 63 |
| Bromley | 49 | 4 | 7 | 0 | 60 |
| Camden | 14 | 18 | 20 | 2 | 54 |
| Croydon | 43 | 27 | 0 | 0 | 70 |
| Ealing | 37 | 29 | 3 | 0 | 69 |
| Enfield | 34 | 27 | 0 | 2 | 63 |
| Greenwich | 13 | 36 | 2 | 0 | 51 |
| Hackney | 9 | 44 | 3 | 1 | 57 |
| Hammersmith and Fulham | 33 | 13 | 0 | 0 | 46 |
| Haringey | 0 | 30 | 27 | 0 | 57 |
| Harrow | 38 | 24 | 1 | 0 | 63 |
| Havering | 34 | 2 | 1 | 17 | 54 |
| Hillingdon | 45 | 18 | 2 | 0 | 65 |
| Hounslow | 23 | 24 | 5 | 8 | 60 |
| Islington | 0 | 23 | 24 | 1 | 48 |
| Kensington and Chelsea | 45 | 9 | 0 | 0 | 54 |
| Kingston upon Thames | 21 | 2 | 25 | 0 | 48 |
| Lambeth | 6 | 39 | 17 | 1 | 63 |
| Lewisham* | 3 | 26 | 17 | 8 | 54 |
| Merton | 30 | 27 | 0 | 3 | 60 |
| Newham | 0 | 54 | 0 | 6 | 60 |
| Redbridge | 34 | 19 | 9 | 1 | 63 |
| Richmond upon Thames | 18 | 0 | 36 | 0 | 54 |
| Southwark | 6 | 28 | 28 | 1 | 63 |
| Sutton | 22 | 0 | 32 | 0 | 54 |
| Tower Hamlets | 7 | 26 | 6 | 12 | 51 |
| Waltham Forest | 15 | 26 | 19 | 0 | 60 |
| Wandsworth | 51 | 9 | 0 | 0 | 60 |
| Westminster | 48 | 12 | 0 | 0 | 60 |
| Total | 785 | 685 | 317 | 74 | 1,861 |
*Lewisham had no majority of councillors, but is Labour-led, due to its Labour elected mayor.
additonal narrative from the elections follows on the next page >>