contact Freedom Pass
0845 275 7054 Mon-Fri 9-5
020 7934 9633 Mon-Fri 9-5
Lost or stolen pass?
Please call us on 020 7934 9666 and leave the following details after the tone:
By borough and by type...
| Older | Disabled | Discretionary disabled | ||||
| Cards issued to 31st March 2010 | Cards issued to 31st May 2010 | Cards issued to 31st March 2010 | Cards issued to 31st May 2010 | Cards issued to 31st March 2010 | Cards issued to 31st May 2010 | |
| Barking & Dagenham | 16,382 | 19,483 | 829 | 1,706 | ||
| Barnet | 45,430 | 51,691 | 5,229 | 5,903 | ||
| Bexley | 38,273 | 41,696 | 1,634 | 2,095 | 0 | 16 |
| Brent | 31,190 | 36,832 | 3,789 | 4,573 | 166 | 257 |
| Bromley | 56,208 | 60,568 | 2,457 | 3,103 | 148 | 237 |
| Camden | 24,260 | 26,997 | 3,198 | 3,904 | 1,068 | 1,150 |
| City of London | 1,014 | 1,354 | 72 | 97 | 9 | 12 |
| Croydon | 48,159 | 52,272 | 4,092 | 5,088 | 223 | 325 |
| Ealing | 35,963 | 41,818 | 2,465 | 4,531 | 7 | 9 |
| Enfield | 39,161 | 43,338 | 3,646 | 4,390 | 2 | 2 |
| Greenwich | 27,019 | 29,673 | 2,734 | 3,562 | 60 | 109 |
| Hackney | 17,391 | 20,376 | 3,228 | 5,184 | 1 | 3 |
| Hammersmith & Fulham | 16,554 | 19,437 | 2,654 | 3,283 | 200 | 294 |
| Haringey | 22,718 | 26,554 | 3,588 | 5,048 | 1 | 2 |
| Harrow | 31,555 | 36,355 | 2,334 | 2,703 | 1,375 | 1,623 |
| Havering | 45,073 | 46,585 | 2,019 | 2,242 | ||
| Hillingdon | 34,465 | 38,382 | 3,296 | 3,923 | 2 | 2 |
| Hounslow | 26,466 | 30,591 | 2,766 | 3,333 | 3 | 3 |
| Islington | 17,710 | 20,453 | 5,524 | 6,530 | 1 | 3 |
| Kensington & Chelsea | 17,745 | 22,040 | 1,640 | 2,142 | ||
| Kingstonupon Thames | 20,807 | 23,556 | 1,351 | 1,578 | 248 | 329 |
| Lambeth | 23,890 | 27,516 | 2,314 | 3,448 | 386 | 720 |
| Lewisham | 26,168 | 29,156 | 3,608 | 4,713 | 384 | 492 |
| Merton | 24,029 | 26,950 | 1,939 | 2,461 | 3 | 7 |
| Newham | 20,267 | 23,548 | 3,867 | 5,452 | 0 | 1 |
| Redbridge | 32,909 | 37,275 | 1,464 | 1,921 | 147 | 373 |
| Richmondupon Thames | 26,730 | 30,377 | 1,000 | 1,232 | 188 | 262 |
| Southwark | 23,172 | 26,307 | 3,003 | 3,947 | 62 | 155 |
| Sutton | 25,623 | 30,206 | 1,710 | 2,211 | ||
| Tower Hamlets | 14,970 | 17,740 | 2,452 | 3,646 | 16 | 21 |
| WalthamForest | 24,915 | 27,958 | 3,223 | 3,706 | 403 | 537 |
| Wandsworth | 28,642 | 31,647 | 3,788 | 4,611 | ||
| Westminster | 23,724 | 28,493 | 4,164 | 4,904 | 917 | 1,145 |
| Total | 908,582 | 1,027,224 | 91,077 | 117,170 | 6,020 | 8,089 |
Note figures exclude cancelled passes (eg incorrect details, lost, stolen, faulty) |
| |||||
OVERALL TOTAL 31 MARCH 2010 = 1,005,680
OVERALL TOTAL 31 MAY 2010 = 1,152,486