
Meetings and Events
London Councils organises a broad range of events, from committee meetings and in-house seminars for borough members and officers, to large-scale conferences open to other stakeholders and the wider public.
in this section
Conference and meeting facilities
59½ Southwark Street has impressive conference facilities available for hire.
The refurbished Victorian building is the main office of London Councils and is within walking distance of the City of London, close to the river and with good transport links.
| Meeting Room | Capacity & Style | Half-day Less than 4 hours | Full-day 4 hours or more |
|---|---|---|---|
| Conference Suite | 60 People Maximum in Oval Style | £850 | £1,100 |
| Conference Suite | 80 People Maximum in Formal Theatre Style | £850 | £1,100 |
| Conference Suite | 120 People Maximum in Casual Theatre Style | Price on request | Price on request |
| Room 1 | 30 People Maximum in Boardroom Style | £130 | £220 |
| Room 2 | 30 People Maximum in Boardroom Style | £130 | £220 |
| Room 3 | 36 People Maximum in Boardroom Style | £130 | £220 |
| Room 4 | 24 People Maximum in Boardroom Style | £130 | £220 |
| Room 5 | Internal Use Only | n/a | n/a |
| Room 6 | 8 People Maximum in Boardroom Style | £50 | £85 |
| Room 7 | 6 People Maximum in Boardroom Style | £35 | £60 |
| Room 8 | Internal Use Only | n/a | n/a |
| Room 10 | 10 People Maximum in Boardroom Style | £70 | £125 |
Meeting Rooms 2 & 3 can be combined into one room and the following costs apply:
| Meeting Room | Capacity & Style | Half-day Less than 4 hours | Full-day 4 hours or more |
|---|---|---|---|
| Rooms 2 & 3 | 55 People Maximum in Theatre Style | £260 | £440 |
| Rooms 2 & 3 | 45 People Maximum in Café Style | £260 | £440 |
| Equipment | ||
|---|---|---|
| PC & Multi-media Projector | £70 | £130 |
| PC only | £35 | £60 |
| Multi-media Projector only | £40 | £70 |
| Flipchart(s) | n/a | £11.50 each |
| Overhead Projector(s) | n/a | £17.00 each |
| Refreshments | ||
|---|---|---|
| Tea & Coffee (Biscuits and Herbal Tea will be provided on request) | £2.25 per person | £4.00 per person |
| Orange Juice and/or Apple Juice | £1.75 per carton | £1.75 per carton |
| Lunches | ||
|---|---|---|
| Sandwiches, Fruit and Cakes | £7.50 per person | £7.50 per person |
| Sandwiches and Fruit | £7.00 per person | £7.00 per person |
| Finger Buffet | £11.50 per person | £11.50 per person |
If you would like to book a meeting room at London Councils please complete the booking form attached below. Once complete please return this form as an email attachment to:Room.Bookings@londoncouncils.gov.uk.
In accordance with new security arrangements, a complete attendance list is required for all meetings at 59½ as every visitor will need a security pass to enter the building. Please see the security arrangements at 59½ leaflet for full details.
for onsite service


London Councils room bookings form