
London Councils members' allowances
Amounts paid to members for year 2006/07
Amounts paid to members for year 2005/06
Amounts paid to members for year 2004/05
Amounts payable to members under our scheme
We are required by law to have an allowance scheme and to publicise the total sums paid each year to each member.
Amounts paid to members for year 2006/07
| Member | Payment |
|---|---|
| Colin Aherne | £406.82 |
| Heidi Alexander | £1,704.48 |
| Chris Anglin | £121.08 |
| Colin Bloom | £121.08 |
| Christine Bowden | £242.15 |
| Sean Brennan | £7,104.12 |
| Barbara (Isobel) Campbell | £1,902.79 |
| Nilgun (Azize) Canver | £1,864.87 |
| Stephen Carr | £6,899.75 |
| Jamie (James) Carswell | £5,859.27 |
| Mike (Kenneth) Cartwright | £470.43 |
| Raj Chandarana | £485.59 |
| Ian Clement | £5,754.90 |
| Merrick Cockell | £15,427.55 |
| Rolson Davies | £951.37 |
| Sanjay Dighe | £242.15 |
| Meral Ece | £121.08 |
| Keith Fitchett | £242.15 |
| Bridget Fox | £242.15 |
| Malcolm Grimston | £121.08 |
| Colin Hall | £1,052.48 |
| Angela Harvey | £4,480.97 |
| Steve Hitchins | £485.59 |
| John Jackson | £951.37 |
| Simon James | £121.08 |
| Ann John | £485.59 |
| Martin Johnson | £242.15 |
| Denise Jones | £242.15 |
| Gabrielle Kagan | £121.08 |
| James Kempton | £6,248.90 |
| Joy Laguda | £1,902.79 |
| Audrey Lewis | £121.08 |
| Edward Lister | £485.59 |
| Clyde Loakes | £3,299.57 |
| Ashley Lumsden | £242.15 |
| Paul Mccannah | £6,771.54 |
| Dudley Mead | £951.37 |
| Gavin Moore | £242.15 |
| Daniel Moylan | £7,599.97 |
| Tony Newman | £485.59 |
| Sue (Suzanne) Nolan | £208.33 |
| Steve (Stephen) O’Connell | £951.37 |
| Matthew Offord | £1,720.77 |
| Anjana Patel | £2,379.05 |
| Sally Powell | £485.59 |
| Shireen Ritchie | £2,213.57 |
| Michael Ryan | £121.08 |
| Brian Salinger | £242.15 |
| Paula Shaw | £242.15 |
| Jackie Smith | £951.37 |
| Jason Stacey | £3,365.57 |
| Terry (Terrence) Stacey | £951.37 |
| Robin (Robert) Wales | £1,563.78 |
| Michael White | £5,859.27 |
| Laura Willoughby | £121.08 |
| Louisa Woodley | £242.15 |
| Lorraine Zuleta | £2,334.64 |
Amounts paid to members for year 2005/06
| Member | Payment |
|---|---|
| Tim Ahern | £349.46 |
| Colin Aherne | £4,289.26 |
| Charles Anglin | £1,276.57 |
| Chris Ball | £698.92 |
| Christine Bowden | £2,553.13 |
| Sean Brennan | £1,123.38 |
| Lyn Brown | £698.92 |
| Stephen Burke | £698.92 |
| Michael Cartwright | £4,407.34 |
| Raj Chandarana | £5,106.26 |
| Andrew Curtin | £1,276.57 |
| Sanjay Dighe | £2,553.13 |
| Keith Fitchett | £2,553.13 |
| Bridget Fox | £2,553.13 |
| Malcolm Grimston | £1,276.57 |
| Angela Harvey | £2,553.13 |
| Steve Hitchins | £5,106.26 |
| Ann John | £5,106.26 |
| Martin Johnson | £2,553.13 |
| Gabrielle Kagan | £1,276.57 |
| James Kempton | £1,276.57 |
| Audrey Lewis | £1,276.57 |
| Edward Lister | £5,106.26 |
| Ashley Lumsden | £2,553.13 |
| Hugh Malyan | £1,397.85 |
| Gavin Moore | £2,553.13 |
| Daniel Moylan | £2,553.13 |
| Tony Newman | £5,106.26 |
| Philip Portwood | £1,397.85 |
| Dame Sally Powell DBE | £5,106.26 |
| Shireen Ritchie | £1,276.57 |
| Gerry Ryan | £1,276.57 |
| Brian Salinger | £2,553.13 |
| Roger Thistle | £349.46 |
| Robin Wales | £15,318.79 |
| Laura Willoughby | £1,276.57 |
| Louisa Woodley | £2,553.13 |
| Lorraine Zuleta | £2,553.13 |
| Nigun Canver | £1,854.21 |
| Denise Jones | £1,854.21 |
| Colin Bloom | £927.10 |
| Simon James | £927.10 |
| Paula Shaw | £1,854.21 |
| Meral Ece | £927.10 |
| £111,838.35 |
Amounts paid to members for year 2004/05
These are the amounts paid to members for their work on behalf of London Councils for the year 2004/05.
| Member | Amount |
|---|---|
| Cllr Tim Ahern | £897.18 |
| Cllr Colin Aherne | £3,014.52 |
| Cllr Charles Anglin | £897.18 |
| Cllr Chris Ball | £1,794.35 |
| Cllr Christine Bowden | £1,794.35 |
| Cllr Sean Brennan | £789.52 |
| Cllr Lyn Brown | £1,794.35 |
| Cllr Stephen Burke | £1,794.35 |
| Cllr Michael Cartwright | £1,794.35 |
| Cllr Raj Chandarana | £3,588.71 |
| Cllr Andrew Curtin | £897.18 |
| Cllr Sanjay Dighe | £1,794.35 |
| Cllr Keith Fitchett | £1,794.35 |
| Cllr Bridget Fox | £1,794.35 |
| Cllr Malcolm Grimston | £897.18 |
| Cllr Angela Harvey | £1,794.35 |
| Cllr. Steve Hitchins | £3,588.71 |
| Cllr. Ann John | £3,588.71 |
| Cllr Martin Johnson | £1,794.35 |
| Cllr Gabrielle Kagan | £897.18 |
| Cllr James Kempton | £897.18 |
| Cllr Audrey Lewis | £897.18 |
| Cllr. Edward Lister | £3,588.71 |
| Cllr Ashley Lumsden | £1,794.35 |
| Cllr. Hugh Malyan | £3,588.71 |
| Cllr Gavin Moore | £1,794.35 |
| Cllr Daniel Moylan | £1,794.35 |
| Cllr Tony Newman | £3,588.71 |
| Cllr Philip Portwood | £3,588.71 |
| Cllr Dame Sally Powell DBE | £3,588.71 |
| Cllr Shireen Ritchie | £897.18 |
| Cllr Gerry Ryan | £897.18 |
| Cllr Brian Salinger | £1,794.35 |
| Cllr Roger Thistle | £897.18 |
| Mayor Sir Robin Wales | £10,766.13 |
| Cllr Laura Willoughby | £897.18 |
| Cllr Louisa Woodley | £1,794.35 |
| Cllr Lorraine Zuleta | £1,794.35 |
These are the amounts payable to members under our scheme (as at Summer 2005, these figures to rise with inflation):
| Leaders’ Committee: | |
|---|---|
| Chair | £15,000 |
| Deputy Chair, Vice Chair and Opposition Group Leaders | £5,000 |
| Transport & Environment Committee, Grants Committee and GLPC/Employers’ Forum: | |
| Chair | £5,000 |
| Deputy Chair and Opposition Group Leaders | £2,500 |
| Vice Chair | £1,250 |
| Housing Steering Group (33 members): | |
| Chair | £5,000 |
| Opposition Group Spokespersons | £2,500 |
| Other (9-member) Steering Groups: | |
| Chair | £2,500 |
| Opposition Group Spokespersons | £1,250 |
| Other: | |
| Lead Member | £2,500 |
| Party Whips | Total of £7,500* |
| *To be allocated pro-rata, according to the relative size of the groups on the London Councils Leaders’ Committee. | |
for onsite service


London Councils: remuneration of elected officers